Салонный фильтр Goodyear предназначен для очищения воздуха, который поступает в салон автомобиля, от вредных для организма человека примесей.
Салонный фильтр Goodyear предназначен для очищения воздуха, который поступает в салон автомобиля. Фильтр эффективно задерживает частицы дорожной пыли и другие примеси воздуха. Это снижает вредное воздействие на организм водителя и пассажиров.
Салонные фильтры Goodyear задерживают как крупнозернистые примеси в воздухе, так и мелкие частицы, способные навредить здоровью водителя и пассажиров.
Конструкция фильтров Goodyear полностью соответствует оригинальным. Goodyear гарантированно подойдет к Вашему автомобилю.
ВНИМАНИЕ! Салонные фильтры подлежат обязательной регулярной замене согласно регламенту технического осмотра автомобиля.
Марка | Модель | Двигатель | Код двигателя | Объем | kW | л.с. | Год выпуска | Примечание |
JAGUAR | I-PACE | EV400 AWD | 194 | 264 | 02/2018 → | |||
JAGUAR | XE | 2.0 (X760) | 1999 | 177 | 241 | 03/2015 → | ||
2.0 (X760) | 1999 | 147 | 200 | 03/2015 → | ||||
2.0 (X760) | PT204 | 1999 | 221 | 301 | 06/2017 → | |||
2.0 (X760) | PT204 | 1999 | 184 | 250 | 02/2017 → | |||
2.0 D (X760) | 1999 | 132 | 180 | 03/2015 → | ||||
2.0 D (X760) | 1999 | 120 | 163 | 03/2015 → | ||||
2.0 D (X760) | 204DTA | 1999 | 177 | 241 | 02/2017 → | |||
3.0 S (X760) | 2995 | 250 | 340 | 03/2015 → | ||||
5.0 (X760) | 5000 | 441 | 600 | 03/2018 → | ||||
LAND ROVER | DISCOVERY V | 2.0 Sd 4 | 1999 | 177 | 241 | 04/2017 → | ||
2.0 Tdi 4 | 1999 | 132 | 180 | 04/2017 → | ||||
3.0 TD6 | 306DT | 2993 | 190 | 258 | 09/2016 → | |||
3.0 TDV6 | 2993 | 155 | 211 | 09/2016 → | ||||
3.0 V6 Supercharged | 2995 | 250 | 340 | 09/2016 → | ||||
LAND ROVER | RANGE ROVER IV | 3 | 2995 | 250 | 340 | 10/2013 → | ||
3.0 SDV6 Hybrid | 306DT | 2995 | 250 | 340 | 09/2013 → | |||
3.0 SDV6 Hybrid | 2995 | 225 | 306 | 06/2015 → | ||||
3.0 V6 | 280 | 381 | 06/2015 → | |||||
4.4 SDV8 | 448DT | 4367 | 250 | 340 | 01/2013 → | |||
5.0 V8 | 508PS | 4999 | 375 | 510 | 08/2012 → | |||
5.0 V8 | 50SD4R | 4999 | 276 | 375 | 12/2013 → | |||
5.0 V8 SVR | 405 | 551 | 06/2015 → | |||||
LAND ROVER | RANGE ROVER SPORT II | 2 | PT204 | 1997 | 221 | 301 | 09/2017 → | |
3 | 2995 | 250 | 340 | 09/2013 → | ||||
3.0 SDV6 | 306DT | 2993 | 215 | 292 | 09/2013 → | |||
3.0 SDV6 | 306DT | 2993 | 225 | 306 | 11/2014 → | |||
3.0 SDV6 Hybrid | 306DT | 2993 | 250 | 340 | 09/2013 → | |||
3.0 SDV6 Hybrid | 306DT | 2993 | 225 | 306 | 06/2015 → | |||
3.0 V6 | 2995 | 280 | 381 | 06/2015 → | ||||
4.4 SDV8 | 448DT | 4367 | 250 | 340 | 01/2014 → | |||
5.0 V8 | 508PS | 4999 | 375 | 510 | 09/2013 → | |||
5.0 V8 | 508PS | 4999 | 405 | 551 | 10/2014 → | |||
5.0 V8 | 508PS | 4999 | 423 | 575 | 11/2017 → | |||
5.0 V8 | 508PS | 4999 | 386 | 525 | 11/2017 → | |||
LAND ROVER | RANGE ROVER VELAR | 2.0 D180 | 204DTD | 1999 | 132 | 180 | 03/2017 → | |
2.0 D240 | 204DTA | 1999 | 147 | 200 | 03/2017 → | |||
2.0 P250 | 204PT | 1997 | 184 | 250 | 03/2017 → | |||
2.0 P300 | 204PT | 1997 | 221 | 301 | 03/2017 → | |||
3.0 D300 V6 | 306DT | 2993 | 221 | 301 | 03/2017 → | |||
3.0 P380 V6 | 30HD0D | 2995 | 280 | 381 | 03/2017 → | |||
LEXUS | CT | 200h | 2ZR-FXE | 1798 | 74 | 100 | 12/2010 → | |
200h F-Sport | 2ZR-FXE | 1798 | 100 | 136 | 03/2012 → | |||
LEXUS | ES | 350 | 2GR-FE | 3456 | 183 | 249 | 06/2012 → | |
LEXUS | GS | 300 | 3GR-FSE | 2995 | 183 | 249 | 04/2005 → 12/2011 | |
430 V8 | 3UZ-FE | 4293 | 208 | 283 | 05/2005 → 12/2011 | |||
450h | 3456 | 218 | 296 | 02/2006 → 12/2011 | ||||
460 | 1UR-FE | 4608 | 255 | 347 | 04/2005 → 12/2011 | |||
LEXUS | GX | 460 | 1UR-FE | 221 | 301 | 01/2009 → | ||
460 | 1UR-FE | 4608 | 218 | 296 | 11/2009 → | |||
LEXUS | IS I / II | 200d | 2AD-FTV | 2231 | 110 | 150 | 07/2010 → | |
220 Diesel | 2AD-FHV | 2231 | 130 | 177 | 10/2005 → | |||
250 | 4GR-FSE | 2499 | 153 | 208 | 10/2005 → | |||
350 | 2GR-FSE | 3456 | 228 | 310 | 10/2005 → | |||
F V8 | 2UR-GSE | 311 | 423 | 05/2008 → | ||||
LEXUS | LFA | 4.8 V10 | 1LRGUE | 412 | 560 | 05/2011 → | ||
LEXUS | LS | 460 (USF40) | 4608 | 285 | 388 | 09/2012 → | ||
460 (USF40) | 1UR-FE | 4608 | 255 | 347 | 05/2008 → | |||
460 (USF40) | 1UR-FSE | 4608 | 280 | 381 | 04/2006 → | |||
460 (USF40) | 1UR-FSE | 4608 | 270 | 367 | 12/2008 → | |||
600h | 2UR-FSE | 4969 | 327 | 445 | 06/2007 → | |||
600h (USF40) | 2UR-FSE | 4969 | 285 | 388 | 06/2007 → | |||
LEXUS | LX | 5.7i V8 | 3UR-FE | 5663 | 270 | 367 | 01/2007 → | |
5.7i V8 | 3UR-FE | 5663 | 282 | 384 | 01/2007 → | |||
LEXUS | NX | 200t | 8AR-FTS | 1998 | 175 | 238 | 09/2014 → | |
300h | 2AR-FXE | 2494 | 114 | 155 | 07/2014 → | |||
LEXUS | RX | 2,7 | 1AR-FE | 2671 | 138 | 188 | 12/2008 → | |
350 (GYL10) | 2GR-FXE | 3085 | 206 | 280 | 12/2008 → 10/2015 | |||
350 3.5i V6 (Hybrid) | 2GR-FXE | 3456 | 183 | 249 | 04/2009 → | |||
350 AWD (GGL15) | 2GR-FE | 3456 | 206 | 280 | 03/2009 → 02/2012 | |||
450h (Hybrid) (GYL) | 2GR-FXE | 3456 | 183 | 249 | 04/2009 → | |||
SUBARU | LEGACY IV | 2.0 D | 1998 | 110 | 150 | 09/2009 → | ||
2.0i | EJ204 | 1994 | 110 | 150 | 09/2009 → | |||
2.0i | FB20 | 1994 | 110 | 150 | 09/2009 → | |||
2.5GT | 195 | 265 | 07/2010 → | |||||
2.5i | EJ253 | 2457 | 123 | 167 | 09/2009 → | |||
2.5i | FB25 | 2498 | 127 | 173 | 07/2012 → | |||
SUBARU | OUTBACK III | 2.0 D | 1998 | 110 | 150 | 09/2009 → | ||
2.5i | EJ253 | 2457 | 123 | 167 | 09/2009 → | |||
2.5i | FB25B | 2498 | 127 | 173 | 01/2013 → | С системой климат-контроля | ||
3.6 R | EZ36D | 3630 | 191 | 260 | 09/2009 → | |||
SUBARU | TREZIA | 1.3i | 1NR-FE | 1329 | 73 | 99 | 03/2011 → | |
1.4D | 1ND-TV | 1364 | 66 | 90 | 03/2011 → | |||
TOYOTA | ALPHARD II | 2,4 | 2AZ-FE | 125 | 170 | 04/2008 → | ||
3.5 V6 | 2GR-FE | 206 | 280 | 04/2008 → | ||||
TOYOTA | AURIS | 1.33 VVT-i | 1329 | 74 | 101 | 05/2009 → | ||
1.4 VVT-i | 4ZZ-FE | 1398 | 71 | 97 | 02/2007 → | |||
1.4D-4D | 1ND-TV | 1364 | 66 | 90 | 02/2007 → | |||
1.4D-4D | 1ND-TV | 1364 | 66 | 90 | 02/2007 → | |||
1.6 VVT-i | 1ZR-FE | 1598 | 91 | 124 | 02/2007 → | |||
1.6i 16V | 1598 | 97 | 132 | 05/2009 → | ||||
1.8 Hybrid | 2ZR-FXE | 1798 | 73 | 99 | 09/2010 → | |||
1.8i 16V | 1798 | 108 | 147 | 02/2009 → | ||||
2.0D-4D | 1AD-FTV | 1998 | 93 | 126 | 02/2007 → | |||
2.2D-4D | 2AD-FTV | 2231 | 130 | 177 | 02/2007 → | |||
TOYOTA | AURIS II | 1,2 | 8NR-FTS | 1197 | 85 | 116 | 05/2015 → | |
1.33 VVT-i | 1329 | 74 | 101 | 10/2012 → | ||||
1.4 D-4D | 1ND-TV | 1364 | 66 | 90 | 10/2012 → | |||
1.6 D-4D | 1WW | 1598 | 82 | 112 | 05/2015 → | |||
1.6i 16V | 1ZR-FAE | 1598 | 97 | 132 | 10/2012 → | |||
1.8i Hybrid | 2ZR-FXE | 1798 | 73 | 99 | 10/2012 → | |||
2.0 D-4D | 1AD-FTV | 1998 | 91 | 124 | 10/2012 → | |||
TOYOTA | AVENSIS III | 1.6 D-4D | 1WW | 1598 | 82 | 112 | 04/2015 → | |
1.6i 16V | 1ZR-FAE | 1598 | 97 | 132 | 01/2009 → | |||
1.8i 16V | 2ZR-FAE | 1798 | 108 | 147 | 01/2009 → | |||
2.0 D-4D | 1AD-FTV | 1998 | 93 | 126 | 01/2009 → 10/2011 | |||
2.0 D-4D | 1AD-FTV | 1998 | 91 | 124 | 11/2011 → | |||
2.0 D-4D | 2WW | 1998 | 105 | 143 | 04/2015 → | |||
2.0i 16V | 3ZR-FAE | 1987 | 112 | 152 | 01/2009 → | |||
2.2 D-4D | 2AD-FTV | 2231 | 110 | 150 | 01/2009 → | |||
2.2 D-4D | 2AD-FHV | 2231 | 110 | 150 | 01/2009 → | |||
2.2 D-CAT | 2AD-FHV | 2231 | 130 | 177 | 01/2009 → | |||
TOYOTA | CAMRY | 2 | 6AR-FSE | 1998 | 110 | 150 | 01/2015 → | |
2 | 1AZ-FE | 1998 | 109 | 148 | 09/2011 → | |||
2.0 VVTi | 1AZ-FE | 1998 | 108 | 147 | 01/2006 → 09/2011 | |||
2.4 VVTi | 2AZ-FE | 2362 | 123 | 167 | 01/2006 → 09/2011 | |||
2.4 VVTi | 2AZ-FE | 2362 | 127 | 173 | 10/2006 → 09/2011 | |||
2.4i 16V | 2AZ-FE | 2362 | 120 | 163 | 01/2006 → 11/2006 | |||
2,5 | 2AR-FE | 2494 | 133 | 181 | 09/2011 → | |||
2.5 Hybrid | 2AR-FXE | 2494 | 115 | 156 | 08/2011 → | |||
3,5 | 2GR-FE | 3456 | 183 | 249 | 12/2012 → | |||
3.5 V6 | 2GR-FE | 3456 | 204 | 277 | 09/2011 → | |||
3.5 VVTi V6 | 2GR-FE | 3456 | 203 | 276 | 01/2008 → 09/2011 | |||
3.5 VVTi V6 | 2GR-FE | 3456 | 204 | 277 | 09/2011 → | |||
3.5 VVTi V6 | 2GR-FE | 3456 | 197 | 268 | 01/2006 → | |||
TOYOTA | COROLLA X (07-) | 1.33 VVT | 1NR-FE | 1329 | 74 | 101 | 10/2008 → | |
1.4 VVT-i | 4ZZ-FE | 1398 | 71 | 97 | 01/2007 → | |||
1.4D-4D | 1ND-TV | 1364 | 66 | 90 | 04/2007 → | |||
1.6 16V | 1ZR-FAE | 1598 | 97 | 132 | 01/2009 → | |||
1.6i 16V | 1ZR-FE | 1598 | 91 | 124 | 04/2007 → 04/2013 | |||
1,8 | 2ZR-FE | 1798 | 100 | 136 | 05/2007 → 12/2010 | |||
1.8 16V | 2ZR-FAE | 1798 | 108 | 147 | 01/2009 → | |||
2.0D-4D | 1AD-FTV | 1998 | 93 | 126 | 04/2007 → | |||
2.2D-4D | 2AD-FHV | 2231 | 130 | 177 | 02/2007 → | |||
TOYOTA | COROLLA XI (13-) | 1.33 VVT-i | 1NR-FE | 1329 | 73 | 99 | 06/2013 → | |
1.4 D-4D | 1ND-TV | 1364 | 66 | 90 | 06/2013 → | |||
1.5 Hybrid | 1NZ-FXE | 1496 | 54 | 73 | 06/2013 → | |||
1,6 | 1ZR-FAE | 1598 | 97 | 132 | 06/2013 → | |||
1.6 VVTi | 1ZR-FE | 1598 | 91 | 124 | 06/2013 → | |||
1.8 VVTi | 2ZR-FE | 1798 | 103 | 140 | 06/2013 → | |||
2.0 VVT-i | 3ZR-FE | 1987 | 105 | 143 | 06/2013 → | |||
TOYOTA | HIGHLANDER II | 2.7 VVT-i | 2AR-FE | 140 | 190 | 09/2007 → | ||
3.5 AWD | 2GR-FE | 3456 | 183 | 249 | 09/2014 → | |||
3.5i V6 | 2GR-FE | 201 | 273 | 09/2007 → | ||||
TOYOTA | HILUX | 2 | 1AZ-FSE | 1998 | 108 | 147 | 02/2005 → | |
2 | 1TR-FE | 1998 | 98 | 133 | 02/2005 → | |||
2.5 D-4D | 2KD-FTV | 2494 | 106 | 144 | 12/2007 → | |||
2.5 D-4D | 2KD-FTV | 2494 | 88 | 120 | 09/2005 → | |||
2.5 D-4D | 2KD-FTV | 2494 | 75 | 102 | 10/2001 → | |||
3 | D-4D (1KD-FTV) | 2982 | 126 | 171 | 08/2005 → 09/2006 | |||
3.0 D | 1KD-FTV | 2982 | 120 | 163 | 01/2006 → | |||
3.0 D | 1KD-FTV | 2982 | 145 | 197 | 01/2006 → | |||
3.0 D-4D | 2982 | 126 | 171 | 12/2007 → | ||||
4.0 VVTi 4WD | 1GR-FE | 3956 | 175 | 238 | 01/2010 → | |||
TOYOTA | KLUGER | 2.7 VVT-i | 1AR-FE | 2671 | 140 | 190 | 05/2007 → | |
TOYOTA | LAND CRISER | 2.8 D-4D | 1GD-FTV | 130 | 177 | 06/2015 → | ||
3.0 D-4D (J15) | 1KD-FTV | 2982 | 127 | 173 | 03/2010 → | |||
3.0 D-4D (J15) | 1KD-FTV | 2982 | 140 | 190 | 01/2010 → | |||
4.0 V6 Dual VVTi (J15) | 1GR-FE | 3956 | 205 | 279 | 01/2010 → | |||
4.0 V6 VVTi (J15) | 1GR-FE | 3956 | 183 | 249 | 01/2010 → | |||
4.0 V6 VVTi (J15) | 1GR-FE | 3956 | 207 | 282 | 01/2010 → | |||
4.2 TD (HDJ100) | 1HD-FTE | 4164 | 150 | 204 | 01/1998 → 07/2008 | |||
4.2 TD (J20) | 150 | 204 | 01/2010 → | |||||
4.5 D-4D | 1VD-FTV | 4461 | 200 | 272 | 03/2012 → | |||
4.5 D-4D | 1VD-FTV | 4461 | 173 | 235 | 08/2007 → | |||
4.5 D-4D (J20) | 1VD-FTV | 4461 | 210 | 286 | 01/2008 → | |||
4.6 V8 | 1UR-FE | 4608 | 234 | 318 | 01/2012 → | |||
4.7 V8 | 4664 | 175 | 238 | 01/2010 → | ||||
4.7 V8 (J20) | 212 | 288 | 01/2008 → | |||||
4.7 V8 32V | 2UZ-FE | 4664 | 173 | 235 | 01/1998 → 08/2002 | |||
TOYOTA | MIRAI | Mirai | 4JM | 114 | 155 | 06/2015 → | ||
TOYOTA | PREMIO | 1,5 | 1NZ-FE | 1496 | 81 | 110 | 07/2007 → | |
TOYOTA | PRIUS | 1,8 | 2ZR-FXE | 1797 | 73 | 99 | 04/2009 → 03/2012 | Серия ZVW30 / ZVW40 |
1.8 Hybrid | 2ZR-FXE | 1797 | 100 | 136 | 04/2012 → | Серия ZVW30 / ZVW40 | ||
TOYOTA | PRACTIS | 1,5 | 1NZ-FE | 1497 | 81 | 110 | 09/2005 → 08/2010 | |
TOYOTA | RAV 4 III | 2.0 16V VVT-i | 1AZ-FE | 1998 | 112 | 152 | 03/2006 → | |
2.0 4WD | 3ZR-FAE | 1987 | 116 | 158 | 12/2008 → | |||
2.0 VVT-i | 3ZR-FAE | 1987 | 109 | 148 | 03/2009 → | |||
2.2D-4D | 2231 | 110 | 150 | 12/2008 → | ||||
2.2D-4D | 2AD-FTV | 2231 | 100 | 136 | 03/2006 → | |||
2.2D-CAT | 2AD-FHV | 2231 | 130 | 177 | 03/2006 → | |||
2.4 VVTi | 2AZ-FE | 2362 | 125 | 170 | 11/2005 → | |||
3.5 VVTi V6 | 2GR-FE | 3456 | 201 | 273 | 11/2005 → | |||
TOYOTA | RAV 4 IV | 2.0 16V VVT-i | 3ZR-FE | 1987 | 107 | 146 | 12/2012 → | |
2.0 16V VVT-i | 3ZR-FAE | 1987 | 111 | 151 | 12/2012 → | |||
2.0D-4D | 1AD-FTV | 1998 | 91 | 124 | 12/2012 → | |||
2.0D-4D | 2WW | 1995 | 105 | 143 | 10/2015 → | |||
2.2D-4D | 2AD-FTV | 2231 | 110 | 150 | 12/2012 → | |||
2.2D-CAT | 2AD-FHV | 2231 | 110 | 150 | 12/2012 → | |||
2.5 4WD | 2AR-FE | 2494 | 131 | 178 | 12/2012 → | |||
2.5 Hybrid | 2AR-FXE | 2494 | 145 | 197 | 10/2015 → | |||
2.5 VVT-i | 2AR-FE | 2494 | 132 | 180 | 12/2012 → | |||
TOYOTA | URBAN CRUISER | 1.33 VVT | 1NR-FE | 1329 | 74 | 101 | 04/2009 → | |
1.4D-4D | 1ND-TV | 1364 | 66 | 90 | 04/2009 → | |||
TOYOTA | VENZA | 2,7 | 1ARFE | 2672 | 136 | 185 | 11/2008 → | |
TOYOTA | VERSO | 1.6 D-4D | 1WW | 82 | 112 | 02/2014 → | ||
1.6i 16V | 1ZR-FAE | 1598 | 97 | 132 | 04/2009 → | |||
1.8i 16V | 2ZR-FAE | 1798 | 108 | 147 | 04/2009 → | |||
2.0 D-4D | 1AD-FTV | 1998 | 93 | 126 | 04/2009 → | |||
2.2 D-4D | 2AD-FTV | 2231 | 130 | 177 | 04/2009 → | |||
2.2 D-4D | 2AD-FHV | 2231 | 110 | 150 | 04/2009 → | |||
TOYOTA | VERSO-S | 1.33 VVT | 1NR-FE | 1329 | 73 | 99 | 11/2010 → | |
1.4 D-4D | 1ND-TV | 1364 | 66 | 90 | 11/2010 → | |||
TOYOTA | YARIS II | 1.0i 12V | 1KR-FE | 998 | 51 | 69 | 01/2006 → | |
1.33 VVT-i | 1NR-FE | 1329 | 74 | 101 | 01/2009 → 08/2011 | |||
1.3i 16V | 2SZ-FE | 1298 | 64 | 87 | 01/2006 → 03/2009 | |||
1.4D-4D | 1ND-TV | 1364 | 66 | 90 | 01/2006 → 08/2011 | |||
1.4D-4D | 1ND-TV | 1364 | 66 | 90 | 01/2006 → 08/2011 | |||
1.8i 16V | 2ZR-FE | 1798 | 98 | 133 | 01/2007 → | |||
TOYOTA | YARIS III | 1.0 12V | 1KR-FE | 998 | 51 | 69 | 09/2011 → | |
1.0 12V | 1KR-FE | 998 | 51 | 69 | 09/2011 → | |||
1.33 VVT | 1NR-FE | 1329 | 73 | 99 | 09/2011 → | |||
1.4 D-4D | 1ND-TV | 1364 | 66 | 90 | 09/2011 → | |||
1,5 | 2NR-FKE | 1496 | 82 | 112 | 02/2017 → | |||
1.5 Hybrid | 1NZ-FXE | 1497 | 55 | 75 | 07/2014 → | |||
1.5 Hybrid | 1NZ-FXE | 1497 | 74 | 101 | 03/2012 → | |||
1.8 GRMN | 2ZR-FE | 1798 | 156 | 212 | 11/2017 → |
Goodyear (and Winged Foot Design) and Blimp Design are trademarks of
The Goodyear Tire & Rubber Company
used under license
by PROFIMPORT LLC, Building 3, Mayakovskogo Str. 1A, Ryazan,
Russia.
Copyright 2023 The Goodyear Tire & Rubber Company.