Фильтр масляный Goodyear предназначен для очищения масла в двигателе автомобиля от загрязнений и примесей.
Тип: механический, полнопроточный
Фильтр масляный Goodyear предназначен для очищения масла в двигателе автомобиля от загрязнений и примесей. Снижает трение и износ деталей двигателя во время эксплуатации автомобиля.
Фильтр имеет уплотнительную резинку в области резьбового соединения, что обеспечивает плотную посадку и отсутствие потерь масла во время эксплуатации.
Наличие перепускного клапана позволяет сохранить своевременную и полноценную подачу масла в двигатель даже в условиях низких температур, при повышенной вязкости масла.
Обратный клапан позволяет быстро наращивать давление в фильтре. За счет этого происходит немедленная подача смазочного материала при перезапуске автомобиля.
Конструкция фильтров Goodyear полностью соответствует оригинальным. Goodyear гарантированно подойдет к Вашему автомобилю.
Масляные фильтры Goodyear подходят для замены в условиях, как личного гаража, так и специализированного сервисного центра. Корпус фильтра имеет форму, подходящую для замены при помощи специализированных ключей и съемников.
ВНИМАНИЕ! Масляные фильтры подлежат обязательной регулярной замене согласно регламенту технического осмотра автомобиля.
Марка | Модель | Двигатель | Код двигателя | Объем | kW | л.с. | Год выпуска | Примечание |
CITROЁN | C1 | 1 | 1KR-FE | 998 | 50 | 68 | 06/2005 → | |
CITROЁN | C1 II | 1.0 VTi 68 | 384F | 998 | 51 | 69 | 05/2014 → | |
1.0 VTi 72 | CFB (1KR) | 998 | 53 | 72 | 06/2018 → | |||
GEELY | CK | 1,5 | MR479QA/5A-FE | 1498 | 69 | 94 | 09/2005 → | |
GEELY | EMGRAND EC7 | 1,5 | 98 | 133 | 01/2010 → | |||
1,8 | 126 | 171 | 01/2010 → | |||||
GEELY | GC6 | 1,5 | 69 | 94 | 01/2014 → | |||
GEELY | MK | 1.5 (MK 08) | 69 | 94 | 01/2012 → | |||
1.5 (MK CROSS) | 69 | 94 | 01/2010 → | |||||
1.5 (MK) | 69 | 94 | 01/2014 → | |||||
LIFAN | CEBRIUM (720) | 1.8 16V | 98 | 133 | 01/2012 → | |||
LIFAN | CELLIA/BREEZ (520) | 1,3 | 69 | 94 | 01/2012 → | |||
1,3 | LF479Q3 | 1342 | 65 | 88 | 01/2007 → | |||
1,5 | 76 | 103 | 01/2012 → | |||||
1,6 | 78 | 106 | 01/2007 → | |||||
LIFAN | SMILY | 1.3 (320) | 65 | 88 | 01/2006 → | |||
1.5 (330) | 68 | 92 | 01/2013 → | |||||
LIFAN | SOLANO (620) | 1.5 (630/620) | 68 | 92 | 01/2013 → | |||
1.5 (630/620) | 76 | 103 | 01/2013 → | |||||
1,6 | LF481Q3 | 77 | 105 | 01/2008 → | ||||
1.8 VVT | 92 | 125 | 01/2008 → | |||||
LIFAN | X50 | 1,5 | 70 | 95 | 01/2014 → | |||
LIFAN | X60 | 1,8 | LFB479Q | 1794 | 94 | 128 | 01/2012 → | |
PEUGEOT | 107 | 1 | 1KR-FE | 998 | 50 | 68 | 07/2005 → | |
PEUGEOT | 108 | 1.0 VTi 68 | 384F | 998 | 51 | 69 | 05/2014 → | |
1.0 VTi 72 | CFB (1KR) | 998 | 53 | 72 | 05/2018 → | |||
TOYOTA | ALLION I | 1,5 | 1NZ-FE | 1497 | 80 | 109 | 06/2001 → 04/2005 | |
TOYOTA | ALLION II | 1,5 | 1NZFE | 1497 | 81 | 110 | 07/2007 → | |
TOYOTA | AURIS | 1.4 VVT-i | 4ZZ-FE | 1398 | 71 | 97 | 02/2007 → | |
1.6 VVT-i | 1ZR-FE | 1598 | 91 | 124 | 02/2007 → | |||
TOYOTA | AURIS II | 1,2 | 8NR-FTS | 1197 | 85 | 116 | 05/2015 → | |
TOYOTA | AVENSIS I | 1.6i 16V | 4A-FE | 1587 | 81 | 110 | ||
1.6i 16V | 4A-FE | 1587 | 81 | 110 | ||||
1.6i 16V | 4A-FE | 1587 | 74 | 101 | ||||
1.6i 16V | 4A-FE | 1587 | 74 | 101 | ||||
1.6i VVT-i 16V | 3ZZ-FE | 1598 | 81 | 110 | ||||
1.8i 16V | 7A-FE | 1762 | 81 | 110 | ||||
1.8i 16V | 7A-FE | 1762 | 81 | 110 | ||||
1.8i VVT-i 16V | 1ZZ-FE | 1794 | 95 | 129 | ||||
2.0i 16V | 3S-FE | 1998 | 94 | 128 | ||||
2.0i 16V | 3S-FE | 1998 | 94 | 128 | ||||
TOYOTA | AVENSIS II | 1.6i VVT-i 16V | 3ZZ-FE | 1598 | 81 | 110 | ||
1.8i 16V | 1ZZ-FE | 1794 | 95 | 129 | 03/2003 → 11/2008 | |||
TOYOTA | AVENSIS III | 2.0i 16V | 3ZR-FAE | 1987 | 112 | 152 | 01/2009 → | |
TOYOTA | AYGO | 1 | 1KR-FE | 998 | 50 | 68 | 07/2005 → | |
TOYOTA | AYGO II | 1 | 1KR-FE | 998 | 50 | 68 | 05/2014 → | |
TOYOTA | C-HR | 1,2 | 8NR-FTS | 1197 | 85 | 116 | 10/2016 → | |
1.8 Hybrid | 2ZR-FXE | 1798 | 100 | 136 | 10/2016 → | |||
2 | 3ZR-FAE | 1987 | 109 | 148 | 10/2016 → | |||
TOYOTA | CALDINA | 1,8 | 7A-FE | 1762 | 85 | 116 | 10/1997 → 09/2001 | |
TOYOTA | CAMRY | 1.8i | 4S-FI | 1832 | 08/1988 → | |||
1.8i | 1S-I | 1832 | 02/1984 → 08/1988 | |||||
1.8TD | 1CT-L | 1826 | 54 | 73 | 12/1983 → 05/1991 | |||
2.0 GLI 16V | 3S-FE | 1998 | 89 | 121 | 11/1986 → 05/1991 | |||
2.0i | 3S-FE | 1998 | 94 | 128 | 11/1986 → 05/1991 | |||
2,2 | 5S-FE | 2164 | 93 | 126 | 08/1997 → 09/2002 | |||
2.2i | 5SFE | 2164 | 100 | 136 | 06/1991 → 08/1996 | |||
2.2i 16V | 5S-FE | 2164 | 96 | 131 | 06/1991 → | |||
2.2i 16V | 5S-FE | 2164 | 96 | 131 | 06/1991 → | |||
TOYOTA | CARINA E | 1.6i | 4A-FE | 1587 | 85 | 116 | ||
1.6i | 4A-FE | 1587 | 85 | 116 | ||||
1.6i | 4A-FE | 1587 | 79 | 107 | ||||
1.6i | 4A-FE | 1587 | 73 | 99 | ||||
1.6i | 4A-FE | 1587 | 73 | 99 | ||||
1.6i | 4A-FE | 1587 | 79 | 107 | ||||
1.8i | 7A-FE | 1762 | 79 | 107 | ||||
1.8i | 7A-FE | 1762 | 79 | 107 | ||||
2.0GTi | 3S-GE | 1998 | 129 | 175 | ||||
2.0GTi | 3S-GE | 1998 | 129 | 175 | ||||
2.0GTi | 3S-GE | 1998 | 116 | 158 | 04/1992 → 03/1994 | |||
2.0i | 3S-FE | 1998 | 93 | 126 | ||||
2.0i | 3S-FE | 1998 | 93 | 126 | ||||
2.0i | 3S-FE | 1998 | 98 | 133 | 04/1992 → 10/1997 | |||
TOYOTA | CARINA FF | 1.6i 16V Twin cam | 4AF | 03/1988 → 08/1989 | ||||
1.6i 16V Twin Cam Kat. | 4AF | 03/1989 → 04/1992 | ||||||
1.6i Kat. 16V | 4A-GE | 07/1988 → 04/1992 | ||||||
1.8i | 1SE-L | 01/1986 → 03/1988 | ||||||
1.8i 4WD | 1S-ILU | 04/1984 → 05/1988 | ||||||
2.0i 16V DOHC | 3S-FE | 1998 | 89 | 121 | 09/1987 → 03/1992 | |||
2.0i 4WD DOHC | 3S-GELU | 08/1985 → | ||||||
TOYOTA | CARINA II | 1,6 | 4A-L | 1588 | 63 | 86 | 10/1986 → 11/1987 | |
1,6 | 4A-L | 1588 | 62 | 84 | 10/1983 → 11/1987 | |||
1,6 | 4A-LC | 1587 | 55 | 75 | 10/1983 → 11/1987 | |||
1,6 | 4A-FE | 1587 | 72 | 98 | 12/1987 → 03/1992 | |||
1,6 | 4A-FE | 1587 | 72 | 98 | 12/1987 → 03/1992 | |||
1.6 SX | 4A-FE | 1587 | 75 | 102 | 12/1987 → 03/1992 | |||
1.6 SX | 4A-FE | 1587 | 75 | 102 | 12/1987 → 03/1992 | |||
1.6 XL | 4A-F | 1587 | 66 | 90 | 12/1987 → 11/1989 | |||
1.8 GLI | 1S-EL | 1832 | 74 | 101 | 10/1983 → 11/1987 | |||
2.0i GLI | 3S-FE | 1998 | 89 | 121 | 12/1987 → 03/1992 | |||
TOYOTA | CELICA | 1.6i 16V | 4A-FE | 1587 | 09/1988 → 12/1993 | |||
1.8i 16V Coupe | 7A-FE | 1587 | 85 | 116 | 11/1993 → 12/1999 | |||
2.0 Turbo 16V 4WD | 3S-GTE | 01/1988 → 01/1994 | ||||||
2.0i 16V | 3S-GE | 1998 | 01/1990 → 12/1993 | |||||
2.0i 16V Coupe | 3S-GE | 1998 | 129 | 175 | 11/1996 → | |||
TOYOTA | CELICA II | 1.8i 16V | 7A-FE | 1762 | 85 | 116 | 11/1993 → 11/1999 | |
TOYOTA | COROLLA IX | 1,4 | 4ZZ-FE | 1398 | 71 | 97 | 01/2002 → 07/2007 | |
1,6 | 3ZZ-FE | 1588 | 81 | 110 | 01/2002 → 07/2007 | |||
1,8 | 1ZZ-FE | 1794 | 99 | 135 | ||||
TOYOTA | COROLLA VERSO | 1.4i | 4ZZ-FE | 1398 | 71 | 97 | ||
1.4i | 4ZZ-FE | 1398 | 71 | 97 | ||||
1.6i | 3ZZ-FE | 1598 | 81 | 110 | ||||
1.6i | 3ZZ-FE | 1598 | 81 | 110 | ||||
1.8 16V | 1ZZ-FE | 95 | 129 | |||||
1.8 16V | 1ZZ-FE | 95 | 129 | |||||
1.8i | 1ZZ-FE | 1795 | 99 | 135 | ||||
1.8i | 1ZZ-FE | 1795 | 99 | 135 | ||||
TOYOTA | COROLLA VI | 1.3 (EE90) | 2E | 1296 | 55 | 75 | 08/1987 → 04/1992 | |
1.3i (EE90) | 2E-E | 1296 | 55 | 75 | 06/1989 → 04/1992 | |||
1.6 (AE92) | 4A-F | 1587 | 66 | 90 | 08/1987 → 04/1992 | |||
1.6 (AE92) | 4A-FE | 1587 | 77 | 105 | 08/1989 → 04/1992 | |||
1.6 (AE92) | 4A-F | 70 | 95 | 08/1987 → 04/1992 | ||||
TOYOTA | COROLLA VII | 1.3 12V (EE100) | 2E | 1296 | 53 | 72 | 07/1992 → 05/1995 | |
1.3 XLi (EE101) | 2E | 1295 | 55 | 75 | 09/1995 → 08/1997 | |||
1.3 XLi 16V (EE101) | 4E-FE | 1332 | 65 | 88 | 07/1992 → 05/1997 | |||
1.6 (AE101) | 1598 | 78 | 106 | 09/1994 → 12/1997 | ||||
1.6 GLi (AE101) | 4A-FE | 1587 | 84 | 114 | 07/1992 → 05/1997 | |||
1.6 Si (AE101) | 4A-FE | 1587 | 84 | 114 | 07/1992 → 05/1997 | |||
1.8 16V 4WD (AE102) | 7A-FE | 1762 | 81 | 110 | 09/1995 → 05/1997 | |||
1.8 GTi (AE102) | 7A-FE | 1598 | 81 | 110 | 07/1992 → 05/1997 | |||
TOYOTA | COROLLA VIII | 1.3 (E11) | 2E | 1295 | 55 | 75 | 05/1997 → 10/2001 | |
1.3 (E11) | 4E-FE | 1332 | 63 | 86 | 04/1997 → 12/1999 | |||
1.3 (EE111) | 4E-FE UK | 1332 | 63 | 86 | 04/1997 → 12/1999 | |||
1.4i (E11) | 4ZZ-FE | 1398 | 71 | 97 | 11/1999 → 12/2001 | |||
1.6 (AE11) | 4A-FE | 1588 | 81 | 110 | 04/1997 → 12/1999 | |||
1.6 (AE11) | 4A-FE | 1587 | 79 | 107 | 04/1997 → 12/1999 | |||
1.6i (E11) | 3ZZ-FE | 1588 | 81 | 110 | 11/1999 → 12/2001 | |||
1.8 4WD (AE115) | 7A-FE | 1762 | 81 | 110 | 04/1997 → 12/1999 | |||
TOYOTA | COROLLA X | 1.4 VVT-i | 4ZZ-FE | 1398 | 71 | 97 | 01/2007 → | |
1.6i 16V | 1ZR-FE | 1598 | 91 | 124 | 04/2007 → 04/2013 | |||
TOYOTA | COROLLA XI | 1.5 Hybrid | 1NZ-FXE | 1496 | 54 | 73 | 06/2013 → | |
TOYOTA | CORONA | 1.5 Van | 3E | 12/1987 → | ||||
1,6 | 4A-L | 1588 | 62 | 84 | 10/1983 → | |||
1,8 | 1S-U | 02/1982 → | ||||||
2 | 3S-FE | 93 | 126 | 02/1992 → 09/1997 | ||||
2 | 3S-FE | 1998 | 103 | 140 | 09/1991 → 09/1993 | |||
TOYOTA | FUN CARGO | 1.3 VVT-i | 2NZ-FE | 1299 | 63 | 86 | ||
1.5 VVT-i | 1NZ-FE | 1500 | 78 | 106 | ||||
TOYOTA | GAIA | 2.0 VVTi 4WD | 3S-FE | 1998 | 99 | 135 | 05/1998 → 03/2001 | |
TOYOTA | HARRIER | 2.2 4WD | 5S-FE | 2362 | 103 | 140 | 03/1998 → 01/2003 | |
TOYOTA | IPSUM | 2.0i 16V | 3S-FE | 1998 | 94 | 128 | 10/1996 → 11/2001 | |
TOYOTA | IQ | 1.0i | 1KR-FE | 998 | 50 | 68 | 01/2009 → | |
TOYOTA | MR2 | 1.5S | 3A-LU | 05/1984 → | ||||
1.8 16V | 1ZZ-FE | 1794 | 103 | 140 | 12/1999 → | |||
2.0i 16V | 3S-GE | 1998 | 125 | 170 | 12/1989 → 05/2000 | |||
2.0i 16V | 3S-GE | 1998 | 129 | 175 | 02/1990 → 05/2000 | |||
2.0i 16V | 3S-GE | 1998 | 115 | 156 | 02/1990 → 05/2000 | |||
TOYOTA | NADIA | 2 | 3S-FE | 1998 | 100 | 136 | 04/1998 → 08/2003 | |
TOYOTA | OPA | 2 | 1AZ-FSE | 1998 | 112 | 152 | 04/2000 → 08/2003 | |
TOYOTA | PASEO | 1.5i 16V | 5E-FHE | 1497 | 66 | 90 | 01/1995 → 07/1999 | |
TOYOTA | PICNIC | 2 | 3S-FE | 1998 | 100 | 136 | 05/1996 → 04/2001 | |
2.0i 16v | 3S-FE | 1998 | 90 | 122 | 01/2001 → 11/2001 | |||
2.0i 16V | 3S-FE | 1998 | 94 | 128 | 10/1996 → 11/2001 | |||
TOYOTA | PREMIO | 1,5 | 1NZ-FE | 1496 | 81 | 110 | 07/2007 → | |
TOYOTA | PRIUS | 1,5 | 1NZ-FXE | 1497 | 57 | 78 | ||
1,5 | 1NZ-FXE | 1497 | 53 | 72 | ||||
1.8 Hybrid | 2ZR-FXE | 1797 | 72 | 98 | 11/2015 → | Spin-on Фильтр | ||
TOYOTA | PROBOX | 1.3 VVTi | 2NZ-FE | 1298 | 64 | 87 | 07/2002 → 08/2014 | |
1.5 VVTi | 1NZ-FE | 1497 | 80 | 109 | 07/2002 → 08/2014 | |||
TOYOTA | RACTIS | 1,5 | 1NZ-FE | 1497 | 81 | 110 | 09/2005 → 08/2010 | |
TOYOTA | RAUM | 1,5 | 1NZ-FE | 1479 | 80 | 109 | 05/2003 → | |
1,5 | 5E-FE | 1479 | 69 | 94 | 08/1997 → 04/2003 | |||
TOYOTA | RAV 4 | 2.0i 16V | 3S-FE | 1998 | 95 | 129 | 07/1994 → 07/2000 | |
TOYOTA | RAV 4 II | 1.8i 16V VVTi | 1ZZ-FE | 1794 | 92 | 125 | 06/2000 → 03/2006 | |
TOYOTA | RAV 4 IV | 2.0 16V VVT-i | 3ZR-FE | 1987 | 107 | 146 | 12/2012 → | |
TOYOTA | STARLET | 1 | 1L | 03/1985 → 02/1990 | ||||
1.3i 12V | 2EE | 1296 | 02/1989 → 02/1996 | |||||
1.3i 16V | 4E-FE II | 1332 | 03/1996 → 03/1999 | |||||
TOYOTA | TOWNACE | 2 | 3S-FE | 1998 | 94 | 128 | 10/1996 → 12/1999 | |
TOYOTA | WISH | 1.8 Hi | 1ZZ-FE | 1794 | 97 | 132 | 04/2003 → 03/2009 | |
TOYOTA | YARIS / YARIS VERSO | 1.0i 16V | 1SZ-FE | 998 | 48 | 65 | ||
1.0i 16V | 1SZ-FE | 998 | 50 | 68 | ||||
1.3i 16V | 2NZ-FE | 1299 | 62 | 84 | ||||
1.3i 16V | 2SZ-FE | 1299 | 64 | 87 | ||||
1.3i 16V | 2NZ-FE | 1299 | 63 | 86 | ||||
1.5i TS | 1NZ-FE | 1497 | 78 | 106 | ||||
TOYOTA | YARIS II | 1.0i 12V | 1KR-FE | 998 | 51 | 69 | 01/2006 → | |
1.3i 16V | 2SZ-FE | 1298 | 64 | 87 | 01/2006 → 03/2009 | |||
TOYOTA | YARIS III | 1.0 12V | 1KR-FE | 998 | 51 | 69 | 09/2011 → | |
1.0 12V | 1KR-FE | 998 | 51 | 69 | 09/2011 → | |||
1.5 Hybrid | 1NZ-FXE | 1497 | 55 | 75 | 07/2014 → | |||
1.5 Hybrid | 1NZ-FXE | 1497 | 74 | 101 | 03/2012 → | |||
1.8 GRMN | 2ZR-FE | 1798 | 156 | 212 | 11/2017 → |
Goodyear (and Winged Foot Design) and Blimp Design are trademarks of
The Goodyear Tire & Rubber Company
used under license
by PROFIMPORT LLC, Building 3, Mayakovskogo Str. 1A, Ryazan,
Russia.
Copyright 2023 The Goodyear Tire & Rubber Company.