Фильтр масляный Goodyear предназначен для очищения масла в двигателе автомобиля от загрязнений и примесей.
Тип: механический, полнопроточный
Фильтр масляный Goodyear предназначен для очищения масла в двигателе автомобиля от загрязнений и примесей. Снижает трение и износ деталей двигателя во время эксплуатации автомобиля.
Фильтр имеет уплотнительную резинку в области резьбового соединения, что обеспечивает плотную посадку и отсутствие потерь масла во время эксплуатации.
Наличие перепускного клапана позволяет сохранить своевременную и полноценную подачу масла в двигатель даже в условиях низких температур, при повышенной вязкости масла.
Обратный клапан позволяет быстро наращивать давление в фильтре. За счет этого происходит немедленная подача смазочного материала при перезапуске автомобиля.
Конструкция фильтров Goodyear полностью соответствует оригинальным. Goodyear гарантированно подойдет к Вашему автомобилю.
Масляные фильтры Goodyear подходят для замены в условиях, как личного гаража, так и специализированного сервисного центра. Корпус фильтра имеет форму, подходящую для замены при помощи специализированных ключей и съемников.
ВНИМАНИЕ! Масляные фильтры подлежат обязательной регулярной замене согласно регламенту технического осмотра автомобиля.
Марка | Модель | Двигатель | Код двигателя | Объем | kW | л.с. | Год выпуска | Примечание |
BYD | F3 | 1,6 | 73 | 99 | 01/2007 → | |||
BYD | F3R | 1,5 | 72 | 98 | 01/2007 → | |||
CHERY | AMULET | 1,5 | 01/2006 → | |||||
1.5 Euro 4 (FL) | 80 | 109 | 01/2012 → | |||||
1,6 | SQR480 | 69 | 94 | 01/2006 → | ||||
CHERY | BONUS | 1,5 | SQR477F | 80 | 109 | 01/2008 → | ||
CHERY | TYGGO | 2.4 4×4 | 4G64-S4M | 2350 | 95 | 129 | 11/2005 → | |
CHERY | VERY | 1,5 | 77 | 105 | 01/2008 → | |||
CITROЁN | C-CROSSER | 2.0 16V | MMC | 1998 | 108 | 147 | 11/2010 → | |
2.4i 16V | 2360 | 125 | 170 | 11/2007 → | ||||
CITROЁN | C4 Aircross | 1.6i | MMC 4A92 | 1560 | 84 | 114 | 04/2012 → | |
1.8 HDi 150 | MMC 4N13 | 1798 | 110 | 150 | 04/2012 → | |||
2.0i | MMC 4B11 | 110 | 150 | 04/2012 → | ||||
GREAT WALL | HAVAL H2 | 1,5 | GW4G15B | 1497 | 110 | 150 | 01/2014 → | |
GREAT WALL | HOVER | 2,4 | 4G64S4M | 94 | 128 | 01/2007 → 12/2010 | ||
GREAT WALL | HOVER H6 | 2,4 | 4G69S4M | 109 | 148 | 01/2011 → | ||
GREAT WALL | M4 | 1,5 | GW4G15 | 73 | 99 | 01/2012 → | ||
HONDA | ACCORD IX | 1.5 iVTEC | L15BE | 1498 | 138 | 188 | 10/2017 → | |
2.0 iVTEC | K20C4 | 1998 | 182 | 248 | 10/2017 → | |||
HONDA | ACCORD VI | 1.6i (CG, CH) | D16B6 | 1590 | 85 | 116 | 10/1998 → 12/2002 | |
1.8i (CG, CH) | F18B2 | 1850 | 100 | 136 | 10/1998 → 12/2002 | |||
2.0i 16V (CG,CH) | F20B5 | 1997 | 108 | 147 | 02/1998 → 05/2003 | |||
2.0i 16V (CG,CH) | F20B6 | 1997 | 108 | 147 | 10/1998 → 01/2001 | |||
2.2i TYPE R (CH) | H22A7 | 2157 | 156 | 212 | 02/1999 → 12/2002 | |||
2.3i 16V (CG,CH) | F23A7 | 2259 | 118 | 160 | 02/1998 → 06/2003 | |||
2.3i 16V (CG,CH) | H23A7 | 2254 | 113 | 154 | 10/2000 → 12/2002 | |||
3.0 V6 24V (CG) | J30A1 | 2997 | 147 | 200 | 02/1998 → 05/2003 | |||
HONDA | ACCORD VII | 2 | K20A | 1998 | 114 | 155 | 01/2003 → | |
2,4 | K24A | 2354 | 140 | 190 | 01/2003 → | |||
HONDA | ACCORD VIII | 2.0i | K20A | 1997 | 115 | 156 | 06/2008 → | |
2.0i | R20A4 | 1997 | 110 | 150 | 07/2008 → | |||
2.4i | K24Z3 | 2354 | 148 | 201 | 06/2008 → | |||
2.4i | KA24A | 2354 | 148 | 201 | 06/2008 → | |||
2.4i | 132 | 180 | 07/2014 → | |||||
HONDA | CITY | 1.4i VTEC | L13Z1 | 1339 | 74 | 101 | 12/2008 → | |
1.5 VTEC | 65 | 88 | 12/2008 → | |||||
HONDA | CIVIC IX | 1.4 i-VTEC | L13Z4 | 1339 | 73 | 99 | 02/2012 → | |
1.6 i-VTEC | 1598 | 92 | 125 | 02/2012 → | ||||
1.8 i V-TEC | R18Z4 | 1798 | 104 | 141 | 02/2012 → | |||
2.0 Turbo (Type R) | 1998 | 228 | 310 | 06/2015 → | ||||
HONDA | CIVIC VII | 1.3i IMA | 1339 | 61 | 83 | 01/2004 → 09/2005 | ||
1.4i 16V | D13B | 1343 | 66 | 90 | ||||
1.5i VTEC | D15Z | 1493 | 84 | 114 | 02/2001 → 12/2005 | |||
1.6i | 1590 | 81 | 110 | |||||
1.7i | 1668 | 85 | 116 | 02/2001 → 12/2005 | ||||
1.7i ES VTEC | 1668 | 92 | 125 | 02/2001 → 12/2005 | ||||
1.7i LS | 1668 | 88 | 120 | 02/2001 → 12/2005 | ||||
2.0 Type R | 1998 | 147 | 200 | 07/2001 → 12/2005 | ||||
2.0i Sport | 1998 | 118 | 160 | 06/2004 → 12/2005 | ||||
HONDA | CIVIC VIII | 1.3 DSI Hybrid | LDA2 | 1339 | 70 | 95 | 05/2006 → | |
1.4 VTEC | L13Z1 | 1339 | 73 | 99 | 01/2009 → | |||
1.4i DSI | L13A7 | 1339 | 61 | 83 | 01/2006 → 12/2008 | |||
1.8i VTEC | R18A1 | 1798 | 92 | 125 | 01/2006 → | |||
1.8i VTEC | R18A2 | 1799 | 103 | 140 | 01/2006 → | |||
2.0i VTEC Type R | K20Z4 | 1998 | 148 | 201 | 05/2006 → | |||
HONDA | CIVIC X | 1.0 VTEC | 988 | 95 | 129 | 02/2017 → | ||
1.5 VTEC | L15B7 | 1498 | 134 | 182 | 02/2017 → | |||
2.0 Type-R | 1996 | 225 | 306 | 07/2017 → | ||||
2.0 Type-R | 1996 | 235 | 320 | 09/2017 → | ||||
HONDA | CR-V II | 2.0 16V | K20A4 | 1998 | 110 | 150 | 06/2002 → 12/2006 | |
2.4 Vtec | 119 | 162 | 03/2005 → 12/2006 | |||||
HONDA | CR-V III | 2.0 16V | K20A4 | 1997 | 110 | 150 | 01/2007 → | |
2.4 16V | K24Z1/K24Z4 | 2354 | 122 | 166 | 09/2009 → | |||
2.4 16V | K24A1 | 2354 | 125 | 170 | 04/2007 → | |||
2.4 16V | K24Z1 | 2354 | 118 | 160 | 10/2006 → | |||
2.4 i-Vtec 4WD | K24Z1 | 2354 | 125 | 170 | 04/2007 → | |||
HONDA | CR-V IV | 2.0 V-TEC | R20A9 | 1997 | 114 | 155 | 10/2012 → | |
2.4 i-VTEC | K24Z7/K24Z9 | 2354 | 140 | 190 | 01/2012 → | |||
HONDA | CR-V V (RW) | 1.5 VTEC | L15BE | 1498 | 142 | 193 | 01/2018 → | |
2.4 i-VTEC | K24W9 | 2356 | 135 | 184 | 01/2018 → | |||
HONDA | HR-V | 1.6 16V (GH) | D16A | 1590 | 77 | 105 | ||
1.6 16V (GH) | 1590 | 91 | 124 | |||||
HONDA | HR-V II | 1,5 | 1498 | 96 | 131 | 06/2015 → | ||
1,8 | 1799 | 104 | 141 | 06/2015 → | ||||
HONDA | JAZZ II/FIT | 1.2i DSi (GD) | L12A | 1243 | 57 | 78 | ||
1.3 iDSi | L13A1 | 1339 | 63 | 86 | 03/2002 → 09/2007 | |||
1.3i DSi (GD) | L13A1 | 1339 | 61 | 83 | ||||
HONDA | JAZZ III/FIT | 1.2i | L12B1 | 1198 | 66 | 90 | 12/2008 → | |
1.3i DSI Hybrid | LDA3 | 1339 | 65 | 88 | 04/2011 → | |||
1.4i VTEC | L13Z1 | 1339 | 74 | 100 | 12/2008 → | |||
1.5i | L15A | 1497 | 88 | 120 | 07/2008 → | |||
HONDA | JAZZ IV/FIT | 1,3 | 1318 | 75 | 102 | 06/2015 → | ||
1.5 i-VTEC | 1496 | 96 | 131 | 09/2017 → | ||||
HONDA | LOGO | 1.3i | 1343 | 48 | 65 | 02/1999 → 03/2002 | ||
HONDA | PILOT | 3.5 V6 | J35Z4 | 3471 | 189 | 257 | 05/2008 → | |
HONDA | S2000 | 2 | F20VTEC | 1997 | 176 | 240 | 06/1999 → | |
2,2 | F22CVTEC | 2156 | 176 | 240 | 10/2003 → | |||
HONDA | STREAM | 1.7 16V | 1688 | 92 | 125 | 03/2001 → | ||
HYUNDAI | i10 | 1.1i | G4HG | 1086 | 49 | 67 | 02/2008 → 12/2010 | |
1.1i | G4HG | 1086 | 51 | 69 | 01/2011 → | |||
1.2i | G4LA | 1248 | 63 | 86 | 04/2011 → | |||
HYUNDAI | i10 II | 1 | G3LA | 998 | 49 | 67 | 11/2013 → | Без системы Start-stop |
1.0 LPG | 998 | 49 | 67 | 02/2014 → | ||||
1,2 | G4LA | 1248 | 64 | 87 | 11/2013 → | |||
HYUNDAI | i20 | 1.2i | G4LA | 1248 | 63 | 86 | ||
HYUNDAI | i20 II | 1,2 | G4LA | 1248 | 55 | 75 | 11/2014 → | |
1,2 | G4LA | 1248 | 62 | 84 | 11/2014 → | |||
KIA | CARNIVAL I | 2.5 V6 24V | KRV6 | 2497 | 121 | 165 | 08/1999 → 10/2001 | |
KIA | CARNIVAL II | 2.5 V6 | K5 | 2497 | 110 | 150 | 09/2001 → 06/2006 | |
3.5 V6 | 3497 | 143 | 194 | 07/2002 → 06/2006 | ||||
KIA | SORENTO | 2,4 | 4G64 | 2351 | 102 | 139 | 07/2002 → 07/2006 | |
3.5 V6 | 6G74 | 3497 | 143 | 194 | 07/2002 → 07/2006 | |||
MAZDA | MPV | 3.0i V6 | JE | 2954 | 113 | 154 | 03/1995 → 09/1999 | |
3.0i V6 | JE-E | 2954 | 109 | 148 | 01/1996 → 09/1999 | |||
MAZDA | RX7 | 1.3 Turbo | 13B ROT | 1308 | 01/1992 → | |||
MITSUBISHI | ASX | 1.6 MIVEC | 4A92 | 1590 | 85 | 116 | 04/2010 → | |
1.6 MIVEC | 4A92 | 1590 | 85 | 116 | 04/2010 → | |||
1.6 MIVEC | 4A92 | 1590 | 86 | 117 | 06/2010 → | |||
1.6 MIVEC | 4A92 | 1590 | 86 | 117 | 06/2010 → | |||
1.8 DI-D | 4N13 | 1798 | 85 | 116 | 09/2010 → | |||
1.8 DI-D | 4N13 | 1798 | 110 | 150 | 04/2010 → | |||
1.8 MIVEC | 4B10 | 1798 | 102 | 139 | 04/2010 → | |||
2.0 MIVEC | 4B11 | 1998 | 108 | 147 | 04/2010 → | |||
2.0i | 4B11 | 1998 | 110 | 150 | 06/2010 → | |||
2.2 DI-D | 4N14 | 2268 | 110 | 150 | 04/2013 → | |||
MITSUBISHI | CARISMA | 1.6i | 4G92 | 1597 | 73 | 99 | 05/1997 → 06/2006 | |
1.6i | 4G92 | 1597 | 70 | 95 | 12/1998 → 06/2006 | |||
1.6i | 1597 | 76 | 103 | 09/2000 → 06/2006 | ||||
1.6i 16V | 4G92 | 1597 | 66 | 90 | 06/1995 → 06/2006 | |||
1.8i 16V | 4G93(GDI) | 1834 | 90 | 122 | 10/2000 → 06/2006 | |||
1.8i 16V | 4G93 | 1834 | 85 | 116 | 07/1995 → 06/2006 | |||
1.8i 16V | 4G93 | 1834 | 103 | 140 | 06/1995 → 06/2006 | |||
1.8i 16V | 4G93(GDI) | 1834 | 92 | 125 | 09/1997 → 12/2000 | |||
2.0i 16VGT EvoVI/VII | 4G63 | 1997 | 206 | 280 | 11/1999 → 06/2006 | |||
MITSUBISHI | COLT IV | 1.3i 12V GLi | 4G13 | 1299 | 55 | 75 | 04/1992 → 04/1996 | |
1,6 | 4G92 | 1597 | 66 | 90 | 02/1994 → 04/1996 | |||
1.6i 16V GLXi | 4G92 | 1597 | 83 | 113 | 04/1992 → 04/1996 | |||
1.8i 16V GTI | 4G93 | 1834 | 103 | 140 | 04/1992 → 04/1996 | |||
MITSUBISHI | COLT V | 1.3i | 4G13 | 1299 | 60 | 82 | 10/2000 → 07/2004 | |
1.3i GL,GLX | 4G13 | 1299 | 55 | 75 | 03/1996 → 12/2000 | |||
1,6 | 4G92 | 1597 | 76 | 103 | 10/2000 → 07/2004 | |||
1.6i GLX | 4G92 | 1597 | 66 | 90 | 03/1996 → 12/2000 | |||
MITSUBISHI | COLT VI | 1,1 | 3A91 | 1124 | 55 | 75 | 08/2004 → | |
1,3 | 4A90 | 1332 | 70 | 95 | 06/2004 → | |||
1,5 | 4A91 | 1499 | 80 | 109 | 06/2004 → | |||
MITSUBISHI | ECLIPSE | 2.0i 16V | 4G63 | 1997 | 107 | 146 | 02/1996 → 04/1999 | |
2.0i 16V Turbo Interc. | 4G63T | 1997 | 110 | 150 | 04/1991 → 02/1994 | |||
MITSUBISHI | ECLIPSE CROSS | 1.5 T-MIVEC | 4B40 | 1499 | 120 | 163 | 12/2017 → | |
MITSUBISHI | GALANT VI | 2 | 4G63 | 1998 | 100 | 136 | 09/1996 → 09/2000 | |
2 | 4G63 | 1998 | 98 | 133 | 10/2000 → 10/2004 | |||
2.5 V6 24V | 6A13 | 2493 | 118 | 161 | 10/2000 → 10/2004 | |||
2.5 V6 24V | 6A13 | 2493 | 120 | 163 | 09/1996 → 09/2000 | |||
MITSUBISHI | L-200 | 2.3 4×4 | 97 | 132 | 06/1996 → 03/2006 | |||
2400 DI-D (KK, KL) | 4N15 | 2442 | 133 | 181 | 07/2015 → | |||
2400 DI-D (KK, KL) | 4N15 | 2442 | 113 | 154 | 07/2015 → | |||
MITSUBISHI | LANCER VI | 1.3i 12V | 4G13 | 1298 | 55 | 75 | 05/1996 → 09/2003 | |
MITSUBISHI | LANCER VII | 1.3i | 4G13 | 1299 | 60 | 82 | 09/2003 → 10/2008 | |
1.6i | 4G18 | 1584 | 72 | 98 | 09/2003 → 10/2008 | |||
MITSUBISHI | LANCER VIII | 1.5i | 4A91 | 1499 | 80 | 109 | ||
1,6 | 4A92 | 1590 | 86 | 117 | 05/2010 → | |||
1.8 DI-D | 4N13 | 1798 | 110 | 150 | 04/2010 → | |||
1.8 DI-D | 4N13 | 1798 | 85 | 116 | 09/2010 → | |||
1.8i | 4B10 | 1798 | 105 | 143 | ||||
2.0 16V | 4B11 | 1998 | 108 | 147 | 01/2009 → | |||
2.0 16V | 4B11 | 1998 | 113 | 154 | 01/2009 → | |||
MITSUBISHI | OUTLANDER II | 2.0 MIVEC | 4B11 | 1998 | 108 | 147 | 01/2010 → | |
2.2 DI-D | 4N14 | 2268 | 103 | 140 | 09/2010 → | |||
2.2 DI-D | 4N14 | 2179 | 130 | 177 | 11/2007 → | |||
2.2 DI-D | 4HK/4HN | 2179 | 115 | 156 | ||||
2.4i 16V | 4B12 | 2359 | 125 | 170 | ||||
3.0 MIVEC | 2998 | 162 | 220 | 11/2006 → | ||||
MITSUBISHI | OUTLANDER III | 2 | 4B11 | 1998 | 107 | 146 | 07/2012 → | |
2.0 Hybrid PHEV | 4B11 | 1998 | 89 | 121 | 04/2013 → | |||
2.0 MIVEC | 4B11 | 1998 | 110 | 150 | 07/2012 → | |||
2.2 DI-D | 4N14 | 2268 | 110 | 150 | 07/2012 → | |||
2.4 4WD | 4B12/4J12 | 2360 | 124 | 169 | 10/2012 → | |||
MITSUBISHI | PAJERO II | 1.8GDI | 4G93 | 1834 | 96 | 131 | 06/1998 → 04/2000 | |
2,4 | 4G64 | 2351 | 82 | 112 | 04/1991 → 04/2000 | |||
MITSUBISHI | PAJERO III | 1,8 | 1834 | 84 | 114 | 09/2001 → 03/2005 | ||
2.0GDI | 4G94 | 1999 | 95 | 129 | 09/2000 → 06/2007 | |||
MITSUBISHI | PAJERO PININ | 1,8 | 4G93 | 1834 | 84 | 114 | 11/2001 → 06/2007 | |
2.0 GDI | 4G93 | 1999 | 95 | 129 | 10/2000 → 06/2007 | |||
MITSUBISHI | PAJERO SPORT II | 3 | 6B31 | 2998 | 162 | 220 | 09/2008 → | |
MITSUBISHI | SPACE STAR | 1.3i 16V | 4G13 | 1299 | 63 | 86 | 10/1998 → 12/2004 | |
1.3i 16V | 4G13 | 1299 | 61 | 83 | 12/1998 → 12/2004 | |||
1.3i 16V | 4G13 | 1299 | 60 | 82 | 09/2000 → 12/2004 | |||
1.6i 16V | 4G18 | 1584 | 72 | 98 | 04/2001 → 12/2004 | |||
1.8i 16V GDI | 4G93 | 1834 | 90 | 122 | 02/1999 → 10/2002 | |||
1.8i 16V GDI | 1834 | 82 | 112 | 09/2002 → 12/2004 | ||||
MITSUBISHI | SPACE STAR II | 1 | 3A90 | 999 | 52 | 71 | 10/2012 → | |
1,2 | 3A92 | 1193 | 59 | 80 | 10/2012 → | |||
NISSAN | PATHFINDER | 2.7 TD | TD27ETi | 2664 | 96 | 131 | 12/1999 → 03/2005 | |
3.3i V6 | VG33E | 3275 | 125 | 170 | 09/1997 → 03/2005 | |||
4.0i V6 | VQ40DE | 195 | 265 | 05/2005 → | ||||
NISSAN | PATROL | 5,6 | VK56VD | 5552 | 298 | 405 | 04/2010 → | |
PEUGEOT | 4007 | 2.0i 16V | MMC | 108 | 147 | |||
2.4i 16V | 2360 | 125 | 170 | |||||
PEUGEOT | 4008 | 1.6i | MMC 4A92 | 1590 | 85 | 116 | 04/2012 → | |
1.8 HDi | MMC 4N13 | 1798 | 110 | 150 | 04/2012 → | |||
2.0i | MMC 4B11 | 1996 | 110 | 150 | 04/2012 → | |||
SMART | FORFOUR | 1,1 | M 134.910 | 1124 | 55 | 75 | 04/2004 → 06/2006 | |
1,1 | M 134.911 | 1124 | 47 | 64 | 03/2005 → 06/2006 | |||
1,3 | M 135.930 | 1332 | 70 | 95 | 04/2004 → 06/2006 | |||
1,5 | M 135.950 | 1499 | 80 | 109 | 04/2004 → 06/2006 | |||
1.5 Brabus | M 122.950 | 1468 | 130 | 177 | 05/2005 → 06/2006 | |||
VOLVO | S40 | 1,8 | B4184SM/SJ | 1834 | 92 | 125 | ||
1,8 | B4184SM/SJ | 1834 | 92 | 125 | ||||
1,8 | B4184SM/SJ | 1834 | 92 | 125 | ||||
VOLVO | V40 | 1.8i | B4184SM/SJ | 1731 | 92 | 125 | ||
1.8i | B4184SM/SJ | 1731 | 92 | 125 | ||||
1.8i | B4184SM/SJ | 1731 | 92 | 125 |
Goodyear (and Winged Foot Design) and Blimp Design are trademarks of
The Goodyear Tire & Rubber Company
used under license
by PROFIMPORT LLC, Building 3, Mayakovskogo Str. 1A, Ryazan,
Russia.
Copyright 2023 The Goodyear Tire & Rubber Company.